<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frankston Masters Swimming</title>
	<atom:link href="http://www.frankstonmastersswimming.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frankstonmastersswimming.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 Jan 2013 03:26:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Support the RAM Swim March 3rd</title>
		<link>http://www.frankstonmastersswimming.com/support-the-ram-swim-march-3rd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=support-the-ram-swim-march-3rd</link>
		<comments>http://www.frankstonmastersswimming.com/support-the-ram-swim-march-3rd/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 03:26:24 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
				<category><![CDATA[Frankston Masters Updates]]></category>

		<guid isPermaLink="false">http://www.frankstonmastersswimming.com/?p=264</guid>
		<description><![CDATA[RAM Swim 2013 Flyer (1)]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.frankstonmastersswimming.com/wp-content/uploads/2013/01/RAM-Swim-2013-Flyer-1.docx">RAM Swim 2013 Flyer (1)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankstonmastersswimming.com/support-the-ram-swim-march-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frankston Masters Swimming Annual Club Meet 2012</title>
		<link>http://www.frankstonmastersswimming.com/frankston-masters-swimming-annual-club-meet-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frankston-masters-swimming-annual-club-meet-2012</link>
		<comments>http://www.frankstonmastersswimming.com/frankston-masters-swimming-annual-club-meet-2012/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 05:16:01 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
				<category><![CDATA[Frankston Masters News]]></category>

		<guid isPermaLink="false">http://www.frankstonmastersswimming.com/?p=253</guid>
		<description><![CDATA[Well it&#8217;s over folks. The annual club meet is done and dusted for another year. Official results should be available shortly. This year&#8217;s festivities saw the setting of a world record.  Clarice Artis, 97, Trudy Bullivant, 90,  Nancy Ayres, 89 and Hazel &#8230; <a href="http://www.frankstonmastersswimming.com/frankston-masters-swimming-annual-club-meet-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Well it&#8217;s over folks. The annual club meet is done and dusted for another year. Official results should be available shortly.</p>
<p>This year&#8217;s festivities saw the setting of a world record.  Clarice Artis, 97, Trudy Bullivant, 90,  Nancy Ayres, 89 and Hazel Gillbee, 84 setting a mark of 05:45.27 for the women&#8217;s 50 metre relay age 360 years.  It was indeed a pleasure to host and we wish a hearty congratulations to our guests form North Lodge Neptunes.</p>
<p>We wish to thank all those other swimmers and supporters who came along to make the night a great success. To the officials and volunteers who gave of their time, all those who donated prizes for the raffle once again thank you. We&#8217;d like to thank Frankston City Council and their Aquatic Centre staff for doing a wonderful job. Plus a special mention for the people at MEPACS for their generous support.</p>
<p>To all our club members and their support crew simply put, we would not exist without you. If you helped out in any way at all be it by swimming, time keeping, catering or by donating a raffle prize it all helps.</p>
<p>In closing there is only one thing left to say; There is only 12 months until next year&#8217;s competition and training starts on Monday.We&#8217;ll see you at the pool.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankstonmastersswimming.com/frankston-masters-swimming-annual-club-meet-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Frankston Masters Make Records at the Adelaide 2012 Nationals</title>
		<link>http://www.frankstonmastersswimming.com/the-frankston-masters-make-records-at-the-adelaide-2012-nationals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-frankston-masters-make-records-at-the-adelaide-2012-nationals</link>
		<comments>http://www.frankstonmastersswimming.com/the-frankston-masters-make-records-at-the-adelaide-2012-nationals/#comments</comments>
		<pubDate>Wed, 30 May 2012 10:06:09 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
				<category><![CDATA[Frankston Masters News]]></category>

		<guid isPermaLink="false">http://www.frankstonmastersswimming.com/?p=228</guid>
		<description><![CDATA[This report is curtsey of Rob McCartney our club&#8217;s official recorder. The venue was the new S.A. Aquatic and Leisure Centre, a fabulous feat of engineering with a lot of thought behind its many features. Firstly it is huge and &#8230; <a href="http://www.frankstonmastersswimming.com/the-frankston-masters-make-records-at-the-adelaide-2012-nationals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This report is curtsey of Rob McCartney our club&#8217;s official recorder.</p>
<p>The venue was the new S.A. Aquatic and Leisure Centre, a fabulous feat of engineering with a lot of thought behind its many features. Firstly it is huge and its curved roof can be seen from miles away. The competition pool is 10 lanes, 52 metres with moveable boom. The dive/water polo pool is 55 metres, with moveable boom. The pools are end to end so the actual pool deck area is about 140 metres long. Now this doesn’t include the program pool also 25 metres, Learners pool 15 metres, Leisure pool and water play ground or the waterside, which heads off at the end of the diving pool. To accommodate it’s visitors, there is a FREE multilevel car park across the courtyard.</p>
<p>The organisation of the event was top class, as good as any event I’ve ever been to. Everything was done efficiently with a minimum of fuss, from the Marshals in their cowboy hats, to the understated announcers. The heat/event results were up very quickly and accurately.</p>
<p>There were lots of excellent swimming which could be viewed from the spacious grandstand. Watching the longer distance freestyles you could pick out the winners within the first 100 metres just by watching their styles. It was interesting to just sit there and watch. I also got to see Marion B. pick it up in the last 50 of her 800 and flash home.</p>
<p>The Frankston girls did very well and carried the club to an overall 23<sup>rd</sup> place which was well done as there were 82 teams competing.</p>
<p>I have listed the Frankston Girls Meet Results below:</p>
<p>Alice Kinnard -  50m Backstroke 1<sup>st </sup> /  200m Backstroke 1<sup>st </sup>/ 100m Backstroke 1<sup>st</sup> Vic Record / 200m Free 2<sup>nd</sup></p>
<p>Lois Dennington  -  100m Freestyle 7<sup>th</sup>  /  50m Backstroke 2<sup>nd</sup> / 200m Backstroke 3<sup>rd</sup> / 50m Freestyle 2<sup>nd</sup> / 100m Backstroke 3<sup>rd</sup> / 200m Freestyle 9<sup>th</sup></p>
<p>Marion Burke -  100m Freestyle 3<sup>rd</sup> / 50m Backstroke 3<sup>rd</sup> / 800m Freestyle 3<sup>rd</sup> Vic Record / 50m Freestyle 2<sup>nd</sup> Vic Record / 400m Freestyle 3<sup>rd</sup> Vic Record / 200m Freestyle 3<sup>rd</sup> Vic Record / 50m Breaststroke 1<sup>st</sup></p>
<p>Diane Cairns – 50 Backstroke 11<sup>th</sup> / 100 Breaststroke 6<sup>th</sup> / 50m Freestyle 11<sup>th</sup> / 200m Freestyle 10<sup>th</sup> / 50m Breaststroke 7<sup>th</sup></p>
<p><strong>4 x 50m Women’s Freestyle Relay </strong></p>
<p><strong>Alice, Marion, Diane and Lois   1</strong><strong><sup>st</sup></strong><strong> Victorian Record  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankstonmastersswimming.com/the-frankston-masters-make-records-at-the-adelaide-2012-nationals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Club Merchandise Forms</title>
		<link>http://www.frankstonmastersswimming.com/club-merchandise-forms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=club-merchandise-forms</link>
		<comments>http://www.frankstonmastersswimming.com/club-merchandise-forms/#comments</comments>
		<pubDate>Wed, 23 May 2012 06:21:51 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
				<category><![CDATA[Frankston Masters Updates]]></category>

		<guid isPermaLink="false">http://www.frankstonmastersswimming.com/?p=225</guid>
		<description><![CDATA[Club Merchandise Forms are now available for download on this site from the top menu or you can click here to be taken there.]]></description>
				<content:encoded><![CDATA[<p>Club Merchandise Forms are now available for download on this site from the top menu or you can <a href="http://www.frankstonmastersswimming.com/club-merchandise/">click here</a> to be taken there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankstonmastersswimming.com/club-merchandise-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Coach</title>
		<link>http://www.frankstonmastersswimming.com/guest-coach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guest-coach</link>
		<comments>http://www.frankstonmastersswimming.com/guest-coach/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:54:23 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
				<category><![CDATA[Frankston Masters News]]></category>

		<guid isPermaLink="false">http://www.frankstonmastersswimming.com/?p=211</guid>
		<description><![CDATA[Attention all members. We will have a special guest coach on the pool deck on Monday 14th May, be sure to be there.]]></description>
				<content:encoded><![CDATA[<p>Attention all members. We will have a special guest coach on the pool deck on Monday 14th May, be sure to be there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankstonmastersswimming.com/guest-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard’s Triumph</title>
		<link>http://www.frankstonmastersswimming.com/richards-triumph/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=richards-triumph</link>
		<comments>http://www.frankstonmastersswimming.com/richards-triumph/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 07:30:07 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
				<category><![CDATA[Frankston Masters News]]></category>

		<guid isPermaLink="false">http://www.frankstonmastersswimming.com/?p=192</guid>
		<description><![CDATA[In early March, Richard Grant coach of the Frankston Masters Swimming Club took time out from his full time job as a Fireman with the MFB to compete in the Emergency Services Games in Auckland New Zealand. A keen athlete &#8230; <a href="http://www.frankstonmastersswimming.com/richards-triumph/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-202" title="Richard Grant Frankston Masters Swimming" src="http://www.frankstonmastersswimming.com/wp-content/uploads/2012/04/DSC_0001-copy.jpg" alt="" width="420" height="281" /></p>
<p>In early March, Richard Grant coach of the Frankston Masters Swimming Club took time out from his full time job as a Fireman with the MFB to compete in the Emergency Services Games in Auckland New Zealand.</p>
<p>A keen athlete Richard came home with a swag of awards. Winning Gold in: the 50M Butterfly, the 4&#215;100 relay, the Triathlon and surprisingly the Indoor Rowing. Silver: in the 50M, 100M, 200M, 400M Freestyle, the 200M IM, 4x50M freestyle relay as well as the cycling time trial. Bronze: in the 4x50M IM relay topping that off with the 1500M open water swim, <em>a total of 13 medals</em>. Fantastic effort Richard!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankstonmastersswimming.com/richards-triumph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easter Pool Closure</title>
		<link>http://www.frankstonmastersswimming.com/easter-pool-closure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=easter-pool-closure</link>
		<comments>http://www.frankstonmastersswimming.com/easter-pool-closure/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 05:30:25 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
				<category><![CDATA[Frankston Masters News]]></category>

		<guid isPermaLink="false">http://www.frankstonmastersswimming.com/?p=197</guid>
		<description><![CDATA[The pool will undergo maintenance over the easter break. There will be NO club swimming on the 5th of April to the 9th of April. We will be swimming as normal Thursday the 12th.]]></description>
				<content:encoded><![CDATA[<p>The pool will undergo maintenance over the easter break.</p>
<p>There will be NO club swimming on the 5th of April to the 9th of April.</p>
<p>We will be swimming as normal Thursday the 12th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankstonmastersswimming.com/easter-pool-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Morton was named the Frankston Standard Leader Senior Sports Star</title>
		<link>http://www.frankstonmastersswimming.com/gary-morton-was-named-the-frankston-standard-leader-senior-sports-star/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gary-morton-was-named-the-frankston-standard-leader-senior-sports-star</link>
		<comments>http://www.frankstonmastersswimming.com/gary-morton-was-named-the-frankston-standard-leader-senior-sports-star/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 05:23:48 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
				<category><![CDATA[Frankston Masters News]]></category>

		<guid isPermaLink="false">http://www.frankstonmastersswimming.com/?p=193</guid>
		<description><![CDATA[Masters Swimmer Gary Morton was named the Frankston Standard Leader Senior Sports Star winner. He said having children was the catalyst for diving back into the pool after a 20-year hiatus. ‘‘I just wanted to show them a way forward &#8230; <a href="http://www.frankstonmastersswimming.com/gary-morton-was-named-the-frankston-standard-leader-senior-sports-star/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-194" title="Gary Morton" src="http://www.frankstonmastersswimming.com/wp-content/uploads/2012/03/IMG_0138-223x300.jpg" alt="" width="223" height="300" />Masters Swimmer Gary Morton was named the <em>Frankston Standard Leader </em>Senior Sports Star winner. He said having children was the catalyst for diving back into the pool after a 20-year hiatus. ‘‘I just wanted to show them a way forward as far looking after themselves,’’ he said.</p>
<p>Courteous of the Frankston Standard / Hastings Leader March 12, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankstonmastersswimming.com/gary-morton-was-named-the-frankston-standard-leader-senior-sports-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Us At Masters Swimming</title>
		<link>http://www.frankstonmastersswimming.com/join-us-at-masters-swimming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=join-us-at-masters-swimming</link>
		<comments>http://www.frankstonmastersswimming.com/join-us-at-masters-swimming/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:10:27 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
				<category><![CDATA[Frankston Masters News]]></category>

		<guid isPermaLink="false">http://www.frankstonmastersswimming.com/?p=184</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/ZBCllahthrc?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZBCllahthrc?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankstonmastersswimming.com/join-us-at-masters-swimming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Day Public Holiday</title>
		<link>http://www.frankstonmastersswimming.com/australia-day-public-holiday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australia-day-public-holiday</link>
		<comments>http://www.frankstonmastersswimming.com/australia-day-public-holiday/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:02:15 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
				<category><![CDATA[Frankston Masters News]]></category>

		<guid isPermaLink="false">http://www.frankstonmastersswimming.com/?p=178</guid>
		<description><![CDATA[As Thursday is a public holiday the club will not be swimming at the pool in the evening. For all those members participating in open water events on the day we wish you flat water and clear line. Happy Australia &#8230; <a href="http://www.frankstonmastersswimming.com/australia-day-public-holiday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As Thursday is a public holiday the club will not be swimming at the pool in the evening.<br />
For all those members participating in open water events on the day we wish you flat water and clear line. Happy Australia Day. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankstonmastersswimming.com/australia-day-public-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
